Hand this to your accountant. It tells them who you are, exactly what to claim, what records you've got, and what to chase — so nothing slips through and they actually earn the fee.
| Deduction | Applies | Records? | Approx $ |
|---|---|---|---|
| Travel between work sites (same day)Not home→work. Site-to-site is deductible — s25-100. | |||
| Car expenses — logbook vs cents/kmAsk them to run BOTH and use whichever pays more. | |||
| Tools & equipmentUnder $300 = instant; over = depreciate. | |||
| Uniforms / protective clothing + laundry | |||
| Phone & internet — work % | |||
| Self-education, courses & CPD+ travel, materials for the course. | |||
| Union, professional fees, licences & registration | |||
| Working-from-home hours67c/hr fixed-rate method. | |||
| Subscriptions, apps & industry tools | |||
| Overtime meals / travel allowancesReasonable amounts — TD 2025/4. | |||
| Income protection insurance premiums | |||
| Cost of managing my tax affairsIncl. this book & your fee — deductible, s25-5. | |||
| Other (industry-specific): |
General information only, current as at the 2025–26 financial year, based on ATO guidance. Not personal tax advice — your registered tax agent confirms what applies to you. © 2026 Joshua Hall.